Speeding Offences
Speeding is the most commonly prosecuted motoring offence.
The law states that a conviction for speeding must not be based solely on one person’s opinion of the speed unless the alleged offence was on a motorway. For that reason the police officer or civilian camera operator must use some method of corroborating his opinion for you to be found guilty.
Over the last 20 years the number of speed cameras on our roads has increased substantially to the point where for some drivers prosecution is simply inevitable.
The law in relation to speeding is full of technicalities in relation to the correct presentation of evidence and procedure and often there is scope for arguing that there is insufficient evidence for the Court to find the case proven. In practice, many courts will be reluctant to convict unless it can be sure that all the necessary instructions for the device have been followed along with the ACPO Codes of Practice for the Operation of Speed Enforcement Equipment (2004).
In around half of the cases we find there is little room to argue that the case should be dismissed on a technicality. In such cases we advise a guilty plea. The penalties imposed can vary considerably from one case to the next and for that reason ensuring that you obtain the best possible representation is vital.
Penalty Table
| Speed Limit | Alleged Speed | Range of Penailties |
| 20 | 21-30 | Band A fine, 3 points |
| 31-40 | Band B fine, 4-6 points or disqualification of 7-28 days | |
| 41-50 | Band B fine 6 points or disqualification of 7-56 days | |
| 30 | 31-40 | Band A fine, 3 points |
| 41-50 | Band B fine, 4-6 points or disqualification of 7-28 days | |
| 51-60 | Band B fine, 6 points or disqualification of 7 -56 days | |
| 40 | 41-55 | Band A fine, 3 points |
| 56-65 | Band B fine, 4-6 points or disqualification of 7-28 days | |
| 66-75 | Band B fine, 6 points or disqualification of 7-56 days | |
| 50 | 51-65 | Band A fine, 3 points |
| 66-75 | Band B fine, 4-6 points or disqualification of 7-28 days | |
| 76-85 | Band B fine, 6 points or disqualification of 7-56 days | |
| 60 | 61-80 | Band A fine, 3 points |
| 81-90 | Band B fine, 4-6 points or disqualification of 7-28 days | |
| 91-100 | Band B fine, 6 points or disqualification of 7-56 days | |
| 70 | 71-90 | Band A fine, 3 points |
| 91-100 | Band B fine, 4-6 points or disqualification of 7-28 days | |
| 101-110 | Band B fine, 6 points or disqualification of 7-56 days |
Band A fine = 50 % net weekly income
Band B fine = 100% net weekly income
Band C fine = 150% net weekly income

